Property Attributes
- MLS#73578467
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityHolliston
- NeighborhoodBrentwood
- Zip01746
- StyleContemporary,Ranch
- Year Built1963
- Taxes$ 7278
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.47 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Step right into this spacious, bright and airy home, located on the upper end of Chamberlain Street in the ever popular Brentwood neighborhood, and be prepared to be wowed! Completely updated and designed for easy modern living, this home is showcased by its jaw dropping kitchen featuring hardwood flooring, custom cabinetry, quartz countertops, stainless appliances, gas cooking, large L-shaped island, dining/eating area and vaulted ceiling. The kitchen flows seamlessly into the living room, highlighted by the beautiful fireplace with its granite surround. Fabulous sunroom with walls of windows and access to the new composite deck and inviting backyard, which invites a pool or sport court. Three generously sized bedrooms on the main level, all with hardwood floors and good closets. The main level bath is a stunner, with custom tiled tub/shower, double vanity with marble countertops, and tiled flooring. Second full bath with gorgeous tiled shower, heated floors and granite countertop. Lower level offers full sized windows, a very large family/game room, an additional bedroom, laundry area with a laundry sink, and lots of storage. Fantastic, 2 story two car garage ideal for New England life and chilly winters. Practical updates include a brand new 4 bedroom septic system; sunroom (2026); mini splits (2025); kitchen and living room renovation (2020); roof (2019). Additional features include dimmable anti-fog mirrors in both bathrooms; smart lighting; smart thermostat; front door access with either thumbprint or key; 200 amp electrical service; Pex plumbing pipes (more resistant to freezing). Easy access close by to acres of trails (located at the end of Chamberlain and Gorwin). The choice is an easy one ~ move right in and you can make this your home for the holidays!
| Elementary School | Middle School | High School |
|---|---|---|
| Placentino/Miller Elementary School | Adams Middle School | Holliston High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Radiant,Natural Gas,Ductless |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Trash Compactor,Microwave,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Zoning | 101 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Exterior,Deck - Composite,Patio |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Exclusions | Generator Is Negotiable. |
| Year Built | 1963 |
| Electric | Circuit Breakers,200+ Amp Service,Other (See Remarks) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 524023 |
| Waterfront Features | Lake/Pond,1 to 2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Subdivision Name | Brentwood |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on upper Chamberlain (quiet end),close to Underwood St. |
| High School | Holliston High |
| City | Holliston |
| Disclosures | Radiant heat in bathroom on foyer level (bathroom with shower); home is wired for a generator; generator is negotiable. Copper piping has been replaced with state-of-the-art Pex piping. Some photos |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Carport Y/N | No |
| Elementary School | Placentino/Miller |
| Property Attached Y/N | No |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 7278 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adams |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 509300 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Sun Room |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Tile,Vinyl / VCT,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1492 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Sink,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 601 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Vaulted Ceiling(s),Closet/Cabinets - Custom Built,Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Exterior Access,Open Floorplan,Recessed Lighting,Remodeled,Sl |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Hardwood,Open Floorplan |
| Bedroom 4 Features | Closet,Flooring - Laminate |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Dining Room Features | Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,Open Floorplan |
| Primary Bedroom Features | Ceiling Fan(s),Closet,Flooring - Hardwood |
| Family Room Level | Basement |
| Family Room Features | Flooring - Vinyl,Recessed Lighting |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bathroom 2 Level | First |
Exterior Features
| Exterior Amenities | Deck - Composite,Patio,Rain Gutters |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Paved Drive,Paved |
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.47 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2093 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating