Property Attributes
- MLS#73503121
- TypeSingle Family
- Listing Status Sold
- CountyMIDDLESEX
- CityHolliston
- Zip01746
- StyleColonial
- Year Built2005
- Taxes$ 20765
- Price$ 1,690,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6498
- Lot Size1.2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Meticulous craftsmanship defines this exceptional home in the coveted Deer Creek community. Built as the builder’s own residence, every detail reflects superior design and quality. A dramatic entry sets the tone with elegant millwork, gleaming hardwood floors, and abundant natural light. The main level with expansive windows offers a dining room, private office, family & living room, both w/ fireplace & custom built-in cabinetry, a chef’s kitchen with island, premium appliances, and a sunlit breakfast area that opens to the patio. The first-floor primary suite is a true retreat with fireplace, dual closets, and a spa-like bath with soaking tub and walk-in steam shower with jets. Upstairs, three bedrooms are served by two full baths. A finished lower level expands the living space with a pool room, media lounge, exercise room, and guest space with sliders. From the screened porch, enjoy tranquil views of the pristine saltwater pool & landscaped grounds, offering a serene private escape.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 2005 |
| Appliances | Electric Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Washer,Dryer |
| Accessibility | No |
| Patio/Porch Features | Screened,Patio,Covered |
| Lot Size Square Feet | 52272 |
| Lot Size Units | Acres |
| Parcel Number | 523719 |
| Garage Y/N | Yes |
| Architectural Style | Colonial |
| Primary Bedroom Level | Main,First |
| Contingency | Inspection |
| County | Middlesex |
| Close Price | 1690000 |
| Tax Year | 2025 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Bike Path,Highway Access,House of Worship,Public School |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Energy Efficient | Thermostat |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Sewer | Private Sewer |
| Total Rooms | 13 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | TV in primary BR needs repair/replacement,speaker system to remain if wanted. Pool heater & wine cellar temp control not working. Laundry on 1st floor & basement. Home wired for generator - portable |
| City | Holliston |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Pool Features | In Ground |
| Exclusions | Tv In Kitchen Cabinet. |
| Tax Assessed Value | 1105700 |
| Tax Annual Amount | 20765 |
| Zoning | CLB |
| Full Baths | 3 |
| Heating | Forced Air,Radiant,Oil |
| Attached Garage | Yes |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | Route 85 to College to Hanlon to Forest Park to Whispering or Marshall to Great Meadow to Whispering |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
| Waterview | No |
Interior Features
| Total Fireplaces | 3 |
|---|---|
| Bathroom 3 Level | Second |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Closet - Linen,Walk-In Closet(s),Flooring - Hardwood,Flooring - Stone/Ceramic Tile,Double Vanity,Steam / Sauna,Crown Molding,Closet - Doub |
| Primary Bedroom Width | 17 |
| Above Grade Finished Area | 4664 |
| Bedroom 3 Level | Second |
| Primary Bedroom Area | 476 |
| Second Bedroom Width | 14 |
| Kitchen Level | Main,First |
| Living Room Width | 16 |
| Fireplace Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Bedroom 4 Area | 330 |
| Bedroom 4 Level | Second |
| Family Room Area | 848 |
| Primary on Main | 224 |
| Primary Bathroom Features | Yes |
| Total Bedrooms | 5 |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead,Crown Molding |
| Family Room Features | Flooring - Hardwood,Open Floorplan,Crown Molding |
| Living Room Features | Flooring - Hardwood,Recessed Lighting,Crown Molding |
| Total Baths | 5 |
| Bedroom 4 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Crown Molding |
| Air Conditioning Y/N | Yes |
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete |
| Bedroom 2 Features | Walk-In Closet(s),Flooring - Wall to Wall Carpet,Crown Molding |
| Kitchen Length | 31 |
| Family Room Width | 16 |
| Living Room Length | 24 |
| Dining Room Area | 208 |
| Interior Amenities | Crown Molding,Recessed Lighting,Slider,Bathroom - Tiled With Tub,Closet,Office,Bedroom,Play Room,Game Room,Exercise Room,Bathroom,Central Vacuum |
| Primary Bedroom Length | 28 |
| Bathroom 2 Level | Basement |
| Kitchen Area | 558 |
| Dining Room Level | Main,First |
| Bedroom 4 Width | 15 |
| Below Grade Finished Area | 1834 |
| Bedroom 3 Length | 15 |
| Main Level Bedrooms | 1 |
| Bathroom 1 Level | First |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Cabinets - Upgraded,Exterior Access,Open Floorplan,Recessed Lighting,Crown Molding |
| Bedroom 3 Width | 14 |
| Second Bedroom Length | 16 |
| Laundry Features | Laundry Closet,Flooring - Hardwood,Main Level,Electric Dryer Hookup,Washer Hookup,Crown Molding,Closet - Double,Sink,First Floor |
| Living Room Level | Main,First |
| Dining Room Area | 16 |
| Family Room Length | 53 |
| Bedroom 4 Length | 22 |
| Kitchen Width | 18 |
| Heating Y/N | Yes |
| Family Room Level | Main,First |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Dining Room Width | 13 |
| LivingAreaSource | Other |
| Second Bedroom Level | Second |
| Living Room Area | 384 |
| Flooring | Tile,Vinyl / VCT,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile,Laminate |
| Dining Room Features | Flooring - Hardwood,Wainscoting,Crown Molding,Tray Ceiling(s) |
| Bedroom 3 Area | 210 |
| Half Baths | 2 |
Exterior Features
| Exterior Amenities | Porch - Screened,Patio,Covered Patio/Deck,Balcony,Pool - Inground,Rain Gutters,Professional Landscaping,Sprinkler System,Screens,Fenced Yard |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Door Features | Insulated Doors |
| Foundation Area | 3212 |
| Covered Spaces | 3 |
| Lot Features | Level |
| Lot Size Area | 1.2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 6498 |
| Lot Size Acres | 1.2 |
| Parking Features | Attached,Garage Door Opener,Workshop in Garage,Paved Drive,Off Street,Paved |
| Spa | No |
| Total Parking | 15 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating