Property Attributes
- MLS#73495363
- TypeSingle Family
- Listing Status Sold
- CountyMIDDLESEX
- CityHopkinton
- Zip01748
- StyleRanch
- Year Built1952
- Taxes$ 6215
- Price$ 639,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.53 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Charming 3-bedroom (plus office with closet, adjacent full bath and separate entrance) ranch, offering effortless one-level living in a prime, walkable location near restaurants, shops, schools, and the rail trail. This inviting home features hardwood flooring, a fireplaced family room, and fresh interior paint. Stainless steel appliances enhance the kitchen, with many cabinets and closet. Thoughtful flow supports everyday living and entertaining! Enjoy a partially fenced yard perfect for pets, plus abundant off-street parking on both sides, including a one-car garage and easy, direct access to the basement. Set within the highly regarded Hopkinton school system and just 1 mile to I-495 and close to the Mass Pike, this home blends lifestyle, flexibility, and convenience—perfect for first-time buyers or those seeking to downsize without sacrificing location or function. SELLER HAS BEEN TOLD BUYER CAN TIE INTO TOWN SEWER WHICH WOULD ALLOW OFFICE TO BE A 4TH BEDROOM. BUYER TO CONFIRM.
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1952 |
| Appliances | Gas Water Heater,Electric Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer,Plumbed For Ice Maker |
| Accessibility | No |
| Patio/Porch Features | Patio |
| Lot Size Square Feet | 23117 |
| Lot Size Units | Acres |
| Parcel Number | 534138 |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Primary Bedroom Level | Main,First |
| County | Middlesex |
| Close Price | 639999 |
| Tax Year | 2025 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Highway Access,Public School,T-Station |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Sewer | Private Sewer |
| Total Rooms | 6 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Disclosures | With a little work,the basement could be a great space for additional living space!! |
| City | Hopkinton |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 438300 |
| Tax Annual Amount | 6215 |
| Zoning | RB1 |
| Full Baths | 2 |
| Heating | Baseboard |
| Attached Garage | Yes |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Carport Y/N | No |
| Year Built Source | Public Records |
| Directions | use GPS - Between Whalen Road and center of town - walk to schools,restaurants,and the rail trail! |
| HOA | No |
| Property Attached Y/N | No |
| Garage Spaces | 1 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Primary Bedroom Features | Ceiling Fan(s),Flooring - Hardwood |
| Primary Bedroom Width | 11 |
| Above Grade Finished Area | 1365 |
| Bedroom 3 Level | Main,First |
| Primary Bedroom Area | 143 |
| Second Bedroom Width | 11 |
| Kitchen Level | Main,First |
| Living Room Width | 11 |
| Fireplace Y/N | Yes |
| Window Features | Screens |
| Primary on Main | 132 |
| Primary Bathroom Features | No |
| Total Bedrooms | 3 |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Hardwood |
| Living Room Features | Flooring - Hardwood |
| Total Baths | 2 |
| Air Conditioning Y/N | No |
| Basement | Full,Interior Entry,Garage Access,Concrete |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood |
| Kitchen Length | 24 |
| Bathroom 2 Level | Main,Second |
| Living Room Length | 17 |
| Interior Amenities | Bathroom - Full,Cathedral Ceiling(s),Ceiling Fan(s),Office |
| Kitchen Area | 240 |
| Bedroom 3 Length | 11 |
| Main Level Bedrooms | 3 |
| Bathroom 1 Level | Main,First |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Crown Molding |
| Bedroom 3 Width | 10 |
| Second Bedroom Length | 12 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Living Room Level | Main,First |
| Kitchen Width | 10 |
| Heating Y/N | Yes |
| Primary Bedroom Length | 13 |
| LivingAreaSource | Public Record |
| Second Bedroom Level | Main,First |
| Living Room Area | 187 |
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Bedroom 3 Area | 110 |
| Main Level Bathrooms | 2 |
| Bedroom 2 Area | 132 |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Screens,Fenced Yard,Stone Wall |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Foundation Area | 780 |
| Covered Spaces | 1 |
| Lot Features | Level |
| Lot Size Area | 0.53 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1365 |
| Lot Size Acres | 0.53 |
| Parking Features | Under,Garage Door Opener,Paved Drive,Off Street |
| Spa | No |
| Total Parking | 6 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating