Property Attributes
- MLS#73444133
- TypeMulti-Family
- Listing Status Sold
- CountyMIDDLESEX
- CityHopkinton
- Zip01748
- Style2 Family - 2 Units Up/Down
- Year Built1875
- Taxes$ 7639
- Price$ 916,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3673
- Lot Size1.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This two-family home is ready& waiting for a new owner. Imagine living in downtown Hopkinton with its highly ranked school system, & being able to visit the area restaurants, library, town hall, town common & pharmacy, all in one loop! Or enjoy the Rail Trail across the street. This home has been wonderfully updated & maintained. The first floor has 2 bedrooms, hardwood flooring, generous sized rooms & an outdoor patio. The second and third floor has been recently renovated with a beautiful kitchen with granite & also a fireplaced family room. It has 4 bedrooms and 3 bathrooms. It also has in home office & bathroom on the first floor. Off-street parking & a coin-op laundry area complete the amenities of this home. Live in one apartment & rent the other, & make this solid investment work for you. Also perfect for multi generational family living. Close to Route 495 and the Mass Pike, and an easy commute to the T Station! Lots of SF, so look into possible ADU with some renovations.
| Price History |
|---|
General Features
| Cooling | Individual,Ductless |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1875 |
| Appliances | Range,Dishwasher,Trash Compactor,Refrigerator,Disposal,Washer,Dryer,Range Hood |
| Patio/Porch Features | Porch,Deck,Patio |
| Levels | 3 |
| Lot Size Square Feet | 65372 |
| Lot Size Units | Acres |
| Parcel Number | 533720 |
| Garage Y/N | No |
| Contingency | Inspection |
| County | Middlesex |
| Close Price | 916000 |
| Tax Year | 2025 |
| Community Features | Shopping,Tennis Court(s),Park,Walk/Jog Trails,Stable(s),Golf,Bike Path,Conservation Area,Highway Access,T-Station,Sidewalks |
| Showing Instructions | Schedule with ShowingTime or Call 888-627-2775,Pls Refer To Instructions For Submitting Offer,Wear Booties And Leave Property As You Found It. |
| Property Type | Residential Income |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 3 |
| Energy Efficient | Thermostat |
| Utilities | for Gas Range,for Electric Range,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 12 |
| Certified Treated | Yes,Unknown |
| Standard Status | Closed |
| Rent Includes | Unit 1(Water),Unit 2(Water) |
| Disclosures | Property has not been rented for 3 years,so no rental or income data is available. Coin Op laundry runs from second floor electricity. Back entrance,first floor bathroom and office are part of Apartm |
| City | Hopkinton |
| Current Financing | Conv. Fixed |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 671800 |
| Tax Annual Amount | 7639 |
| Zoning | RA |
| Full Baths | 4 |
| Heating | Central,Hot Water,Individual,Ductless |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers,200+ Amp Service,Individually Metered |
| Property Subtype | 2 Family - 2 Units Up/Down |
| Year Built Source | Public Records |
| Directions | Main Street near intersection of West Main Street and Wood Street. |
| Number Of Units Total | 2 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 3673 |
| Fireplace Y/N | Yes |
| Window Features | Skylight(s),Insulated Windows,Screens |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | Full,Interior Entry,Sump Pump,Unfinished |
| Interior Amenities | Pantry,Bathroom With Tub,Storage,Stone/Granite/Solid Counters,Walk-In Closet(s),Bathroom with Shower Stall,Living Room,Kitchen,Dining Room,Mudroom,Office/Den |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Heating Y/N | Yes |
| Fireplace Features | Wood Burning |
| LivingAreaSource | Public Record |
| Flooring | Wood,Carpet,Hardwood,Stone/Ceramic Tile,Tile |
| Total Stories | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Road Frontage Type | Public |
| Lot Features | Easements,Level |
| Lot Size Area | 1.5 |
| Foundation Details | Stone |
| Building Area Total | 3673 |
| Lot Size Acres | 1.5 |
| Parking Features | Paved Drive,Off Street,Paved |
| Spa | No |
| Total Parking | 6 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating